Scoring Summary |
Finland vs. Austria
Date: Jul 27, 2010 Site: Wetzlar Stadium: Stadion Wetzlar Attendance: 1135
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Finland | 0 | 7 | 0 | 0 | 7 |
| Austria | 7 | 10 | 7 | 6 | 30 |
| SCORING SUMMARY | FIN -AUT | |||
| 1st | 08:24 | AUT | A.Kliman 69 yd run (P.Kramberger kick) | |
| 2 plays, 75 yards, TOP 0:52 | 0 - 7 | |||
| 2nd | 09:00 | FIN | V.Lehtonen 7 yd pass from M.Kadmiry (K.Hytoenen kick) | |
| 10 plays, 59 yards, TOP 6:08 | 7 - 7 | |||
| 07:43 | AUT | J.Dieplinger 21 yd pass from C.Gross (P.Kramberger kick) | ||
| 4 plays, 66 yards, TOP 1:12 | 7 - 14 | |||
| 00:10 | AUT | P.Kramberger 45 yd field goal | ||
| 15 plays, 59 yards, TOP 5:07 | 7 - 17 | |||
| 3rd | 04:30 | AUT | M.Nerad 7 yd pass from C.Gross (P.Kramberger kick) | |
| 7 plays, 27 yards, TOP 3:29 | 7 - 24 | |||
| 4th | 07:07 | AUT | F.Grein 12 yd run (P.Kramberger kick failed) | |
| 12 plays, 88 yards, TOP 5:13 | 7 - 30 | |||
|
Kickoff time: 19:40 End of Game: 21:39 Total elapsed time: 1:59 Referee: Bolstad(NOR) Umpire: Parsons(GBR) Linesman: Roger(FRA) Line judge: Fonseca(FRA) Back judge: Adus(SWE) Field judge: Parsons(GBR) Side judge: Batzler(SWE) Scorer: AFVD Temperature: 22C Wind: S 7kmh Weather: partly cloudy |
Team Statistics |
| Team Totals | FIN | AUT |
| FIRST DOWNS | 6 | 19 |
| Rushing | 2 | 9 |
| Passing | 3 | 9 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 13 | 198 |
| Rushing Attempts | 17 | 32 |
| Average Per Rush | 0.8 | 6.2 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 40 | 205 |
| Yards Lost Rushing | 27 | 7 |
| NET YARDS PASSING | 77 | 169 |
| Completions-Attempts-Int | 12-20-0 | 16-28-0 |
| Average Per Attempt | 3.8 | 6.0 |
| Average Per Completion | 6.4 | 10.6 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 90 | 367 |
| Total offense plays | 37 | 60 |
| Average Gain Per Play | 2.4 | 6.1 |
| Fumbles: Number-Lost | 4-1 | 0-0 |
| Penalties: Number-Yards | 3-30 | 4-44 |
| PUNTS-YARDS | 6-245 | 3-115 |
| Average Yards Per Punt | 40.8 | 38.3 |
| Net Yards Per Punt | 34.8 | 33.3 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-102 | 6-286 |
| Average Yards Per Kickoff | 51.0 | 47.7 |
| Net Yards Per Kickoff | 41.0 | 38.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-15-0 | 4-36-0 |
| Average Per Return | 7.5 | 9.0 |
| Kickoff returns: Number-Yds-TD | 6-56-0 | 2-20-0 |
| Average Per Return | 9.3 | 10.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 20:31 | 27:29 |
| 1st Quarter | 7:43 | 4:17 |
| 2nd Quarter | 5:36 | 6:24 |
| 3rd Quarter | 5:22 | 6:38 |
| 4th Quarter | 1:50 | 10:10 |
| Third-Down Conversions | 3 of 10 | 6 of 13 |
| Fourth-Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone Scores-Chances | 1-1 | 2-3 |
| Touchdowns | 1-1 | 2-3 |
| Field goals | 0-1 | 0-3 |
| Sacks By: Number-Yards | 0-0 | 3-23 |
| PAT Kicks | 1-1 | 3-4 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Finland-V.Lehtonen 1-0; T.Pietiaeinen 1-0; T.Pernu 1-1; M.Kadmiry 1-0. Austria-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FIN | 1st | F33 | 11:55 | Kickoff | F39 | 09:16 | Punt | 5-6 | 2:39 | ||
| FIN | 1st | F40 | 08:15 | Kickoff | F44 | 06:33 | Punt | 3-4 | 1:42 | ||
| FIN | 1st | F37 | 03:08 | Punt | A00 | 09:00 | * | TOUCHDOWN | 10-59 | 6:08 | # |
| FIN | 2nd | F15 | 07:36 | Kickoff | F23 | 05:17 | Punt | 3-8 | 2:19 | ||
| FIN | 2nd | F21 | 00:04 | Kickoff | F18 | 00:00 | End of half | 1--3 | 0:04 | ||
| FIN | 3rd | F36 | 10:51 | Punt | F39 | 09:39 | Punt | 3-3 | 1:12 | ||
| FIN | 3rd | F28 | 00:00 | Punt | F27 | 07:59 | Fumble | 0--1 | 0:00 | ||
| FIN | 3rd | F27 | 04:30 | Kickoff | F45 | 00:20 | Punt | 9-18 | 4:10 | ||
| FIN | 4th | F20 | 07:02 | Kickoff | F26 | 05:17 | Punt | 3-6 | 1:45 | ||
| AUT | 1st | A21 | 09:16 | Punt | F00 | 08:24 | * | TOUCHDOWN | 2-75 | 0:52 | |
| AUT | 1st | A14 | 06:33 | Punt | A38 | 03:08 | Punt | 5-24 | 3:25 | ||
| AUT | 2nd | A30 | 08:55 | Kickoff | F00 | 07:43 | * | TOUCHDOWN | 4-66 | 1:12 | |
| AUT | 2nd | A09 | 05:17 | Punt | F28 | 00:10 | * | FIELD GOAL | 15-59 | 5:07 | |
| AUT | 3rd | A10 | 11:51 | Kickoff | A12 | 10:51 | Punt | 3-2 | 1:00 | ||
| AUT | 3rd | A39 | 09:39 | Punt | A38 | 07:59 | Punt | 3--1 | 1:40 | ||
| AUT | 3rd | F27 | 07:59 | Fumble | F00 | 04:30 | * | TOUCHDOWN | 7-27 | 3:29 | # |
| AUT | 3rd | A08 | 00:20 | Punt | F00 | 07:07 | * | TOUCHDOWN | 12-88 | 5:13 | # |
| AUT | 4th | F44 | 05:17 | Punt | F12 | 00:00 | End of half | 10-32 | 5:17 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Finland | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:43 | 05:36 | 05:22 | 01:50 | 13:19 | 07:12 | 20:31 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 1/4 | 0/1 | 2/5 | 1/5 | 3/10 | ||
| Average field position | F36 | F18 | F31 | F20 | F29 | F27 | F28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Austria | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:17 | 06:24 | 06:38 | 10:10 | 10:41 | 16:48 | 27:29 | ||
| 3rd Down Conversions | 0/1 | 4/5 | 1/4 | 1/3 | 4/6 | 2/7 | 6/13 | ||
| Average field position | A17 | A19 | A31 | F44 | A18 | A35 | A28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FIN | 1st | F33 | 11:55 | Kickoff | F39 | 09:16 | Punt | 5-6 | 2:39 | ||
| AUT | 1st | A21 | 09:16 | Punt | F00 | 08:24 | * | TOUCHDOWN | 2-75 | 0:52 | |
| FIN | 1st | F40 | 08:15 | Kickoff | F44 | 06:33 | Punt | 3-4 | 1:42 | ||
| AUT | 1st | A14 | 06:33 | Punt | A38 | 03:08 | Punt | 5-24 | 3:25 | ||
| FIN | 1st | F37 | 03:08 | Punt | A00 | 09:00 | * | TOUCHDOWN | 10-59 | 6:08 | # |
| AUT | 2nd | A30 | 08:55 | Kickoff | F00 | 07:43 | * | TOUCHDOWN | 4-66 | 1:12 | |
| FIN | 2nd | F15 | 07:36 | Kickoff | F23 | 05:17 | Punt | 3-8 | 2:19 | ||
| AUT | 2nd | A09 | 05:17 | Punt | F28 | 00:10 | * | FIELD GOAL | 15-59 | 5:07 | |
| FIN | 2nd | F21 | 00:04 | Kickoff | F18 | 00:00 | End of half | 1--3 | 0:04 | ||
| AUT | 3rd | A10 | 11:51 | Kickoff | A12 | 10:51 | Punt | 3-2 | 1:00 | ||
| FIN | 3rd | F36 | 10:51 | Punt | F39 | 09:39 | Punt | 3-3 | 1:12 | ||
| AUT | 3rd | A39 | 09:39 | Punt | A38 | 07:59 | Punt | 3--1 | 1:40 | ||
| FIN | 3rd | F28 | 00:00 | Punt | F27 | 07:59 | Fumble | 0--1 | 0:00 | ||
| AUT | 3rd | F27 | 07:59 | Fumble | F00 | 04:30 | * | TOUCHDOWN | 7-27 | 3:29 | # |
| FIN | 3rd | F27 | 04:30 | Kickoff | F45 | 00:20 | Punt | 9-18 | 4:10 | ||
| AUT | 3rd | A08 | 00:20 | Punt | F00 | 07:07 | * | TOUCHDOWN | 12-88 | 5:13 | # |
| FIN | 4th | F20 | 07:02 | Kickoff | F26 | 05:17 | Punt | 3-6 | 1:45 | ||
| AUT | 4th | F44 | 05:17 | Punt | F12 | 00:00 | End of half | 10-32 | 5:17 | # | |
Defensive Statistics |
| ## | Finland | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | S.Aeyraevaeinen | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 3 | E.Evwaraye | 5 | 2 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 46 | S.Karbin | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 40 | T.Leinonen | 4 | . | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 25 | T.Nurmi | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 22 | P.Rantala | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 10 | K.DaSilva | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 16 | J.Kurvinen | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | O.Halttunen | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 52 | T.Ceken | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | J.Sainio | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | T.Kontiainen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | K.Hytoenen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | T.Pernu | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | K.Ghazi-Zadeh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | A.Rinne | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | A.Sjoeblom | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | S.Vennelae | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | M.Vaelimaa | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Austria | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | M.Schneeweis | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 58 | F.Hueter | 1 | 3 | 4 | 1.0/6 | . | . | . | 1 | . | 1/6 | . |
| 55 | C.Schilcher | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 71 | M.Kuehnmeyer | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 5 | P.Asiladab | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | P.Tutsch | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 28 | C.Putz | 2 | . | 2 | . | 1 | 1-0 | . | . | . | . | . |
| 21 | M.Krause | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | G.Kodella | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | A.Dueringer | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1/10 | . |
| 19 | S.Lechner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | A.Taheri | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | A.Novidi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | M.Suess | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | C.Schreiner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | P.Margreiter | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 1/3 | . |
| 10 | P.Stojaspal | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | M.Rinner | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 1/4 | . |
| 56 | A.Cucek | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | J.Kain | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | F.Gruensteidl | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finland: 2-S.Vennelae, 5-J.Sainio, 7-S.Supi, 10-K.DaSilva, 11-T.Malm, 14-K.Hytoenen, 30-J.Majander, 32-M.Sarvela, 34-T.Pernu, 35-T.Pietiaeinen, 42-M.Suutari, 44-T.Kontiainen, 46-S.Karbin, 52-T.Ceken, 53-T.Lehtola, 56-M.Vaelimaa, 57-H.Mattila, 58-E.Suhonen, 59-L.Kankaanpaeae, 77-J.Huttunen, 84-R.Haataja, 92-A.Rinne. |
| Austria: 2-P.Kramberger, 5-P.Asiladab, 9-P.Tutsch, 11-M.Herdey, 13-T.Haider, 19-S.Lechner, 20-M.Nerad, 21-M.Krause, 22-L.Miribung, 26-F.Grein, 36-P.Margreiter, 50-M.Rinner, 54-A.Dueringer, 55-C.Schilcher, 56-A.Cucek, 61-M.Prybil, 67-D.Brandmayr, 78-T.Tippold, 80-W.Hofbauer, 89-R.Meklau, 92-A.Novidi, 94-F.Gruensteidl. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Finland............. 0 7 0 0 - 7 Record:
Austria............. 7 10 7 6 - 30 Record:
Scoring Summary:
1st 08:24 AUT - A.Kliman 69 yd run (P.Kramberger kick), 2-75 0:52, FIN 0 - AUT 7
2nd 09:00 FIN - V.Lehtonen 7 yd pass from M.Kadmiry (K.Hytoenen kick), 10-59 6:08, FIN 7 - AUT 7
07:43 AUT - J.Dieplinger 21 yd pass from C.Gross (P.Kramberger kick), 4-66 1:12, FIN 7 - AUT 14
00:10 AUT - P.Kramberger 45 yd field goal, 15-59 5:07, FIN 7 - AUT 17
3rd 04:30 AUT - M.Nerad 7 yd pass from C.Gross (P.Kramberger kick), 7-27 3:29, FIN 7 - AUT 24
4th 07:07 AUT - F.Grein 12 yd run (P.Kramberger kick failed), 12-88 5:13, FIN 7 - AUT 30
FIN AUT
FIRST DOWNS................... 6 19
RUSHES-YARDS (NET)............ 17-13 32-198
PASSING YDS (NET)............. 77 169
Passes Att-Comp-Int........... 20-12-0 28-16-0
TOTAL OFFENSE PLAYS-YARDS..... 37-90 60-367
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-15 4-36
Kickoff Returns-Yards......... 6-56 2-20
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-40.8 3-38.3
Fumbles-Lost.................. 4-1 0-0
Penalties-Yards............... 3-30 4-44
Possession Time............... 20:31 27:29
Third-Down Conversions........ 3 of 10 6 of 13
Fourth-Down Conversions....... 0 of 0 2 of 2
Red-Zone Scores-Chances....... 1-1 2-3
Sacks By: Number-Yards........ 0-0 3-23
RUSHING: Finland-V.Lehtonen 8-24; J.Raatikainen 2-4; T.Pietiaeinen
1-minus 2; M.Kadmiry 6-minus 13. Austria-A.Kliman 7-84; F.Grein 14-82;
W.Hofbauer 4-21; A.Ponce de Leon 1-9; C.Gross 2-4; M.Nerad 3-0; T.Haider 1-minus
2.
PASSING: Finland-M.Kadmiry 12-20-0-77. Austria-C.Gross 15-27-0-158;
T.Haider 1-1-0-11.
RECEIVING: Finland-M.Luoto 3-25; M.Lievonen 3-16; H.Myoehaenen 1-11;
T.Pernu 1-8; V.Lehtonen 1-7; T.Pietiaeinen 1-5; T.Malm 1-3; J.Majander 1-2.
Austria-A.Kliman 4-13; A.Proeller 3-64; M.Nerad 3-26; J.Dieplinger 2-34;
P.Asiladab 1-11; W.Hofbauer 1-10; F.Grein 1-6; A.Ponce de Leon 1-5.
INTERCEPTIONS: Finland-None. Austria-None.
FUMBLES: Finland-T.Pernu 1-1; T.Pietiaeinen 1-0; V.Lehtonen 1-0;
M.Kadmiry 1-0. Austria-None.
Stadium: Stadion Wetzlar Attendance: 1135
Kickoff time: 19:40 End of Game: 21:39 Total elapsed time: 1:59
Officials: Referee: Bolstad(NOR); Umpire: Parsons(GBR); Linesman: Roger(FRA);
Line judge: Fonseca(FRA); Back judge: Adus(SWE); Field judge: Parsons(GBR);
Side judge: Batzler(SWE); Scorer: AFVD;
Temperature: 22C Wind: S 7kmh Weather: partly cloudy
|
Play-by-Play Summary |
| AUT wins toss, defers, FIN elects to receive, AUT to defend W goal | |||
| Fin | 1-10 | at Fin30 | Start of 1st quarter, clock 12:00, AUT ball on AUT30. |
| P.Kramberger kickoff 44 yards to the FIN22, S.Vennelae return 11 yards to the FIN33, out-of-bounds (A.Taheri). | |||
| Fin | 1-10 | at Fin33 | FINLAND drive start at 11:55. |
| Fin | 1-10 | at Fin33 | V.Lehtonen rush left tackle for 9 yards to the FIN42 (C.Schreiner;F.Hueter). |
| Fin | 2-1 | at Fin42 | J.Raatikainen rush left tackle for 3 yards to the FIN45, 1ST DOWN FIN (M.Kuehnmeyer). |
| Fin | 1-10 | at Fin45 | Timeout Finland, clock 10:51. |
| Fin | 1-10 | at Fin45 | V.Lehtonen rush left guard for no gain to the FIN45 (C.Schilcher;P.Stojaspal). |
| Fin | 2-10 | at Fin45 | M.Kadmiry deep left pass incomplete to T.Malm, dropped pass. |
| Fin | 3-10 | at Fin45 | M.Kadmiry sacked for loss of 6 yards to the FIN39 (F.Hueter). |
| Fin | 4-16 | at Fin39 | K.Hytoenen punt 37 yards to the AUT20, A.Ponce de Leon return 1 yards to the AUT21 (T.Nurmi;S.Aeyraevaeinen). |
| Drive: 5 plays, 6 yards, TOP 02:39 | |||
| Aut | 1-10 | at Aut21 | AUSTRIA drive start at 09:16. |
| Aut | 1-10 | at Aut21 | A.Kliman rush right guard for 6 yards to the AUT27 (S.Aeyraevaeinen;E.Evwaraye). |
| Aut | 2-4 | at Aut27 | A.Kliman rush right guard for 69 yards to the FIN0, 1ST DOWN AUT, TOUCHDOWN, clock 08:24, P.Kramberger kick attempt good. |
| Austria 7, Finland 0 | |||
| Drive: 2 plays, 75 yards, TOP 01:01 | |||
| P.Kramberger kickoff 38 yards to the FIN28, M.Luoto return 12 yards to the FIN40 (P.Asiladab). | |||
| Fin | 1-10 | at Fin40 | FINLAND drive start at 08:15. |
| Fin | 1-10 | at Fin40 | V.Lehtonen rush left end for 6 yards to the FIN46 (C.Putz). |
| Fin | 2-4 | at Fin46 | V.Lehtonen rush left guard for loss of 2 yards to the FIN44 (F.Gruensteidl;A.Cucek). |
| Fin | 3-6 | at Fin44 | M.Kadmiry short middle pass incomplete to M.Luoto. |
| Fin | 4-6 | at Fin44 | K.Hytoenen punt 38 yards to the AUT14, downed. |
| Drive: 3 plays, 4 yards, TOP 01:42 | |||
| Aut | 1-10 | at Aut14 | AUSTRIA drive start at 06:33. |
| Aut | 1-10 | at Aut14 | W.Hofbauer rush left end for 7 yards to the AUT21 (P.Rantala). |
| Aut | 2-3 | at Aut21 | F.Grein rush left guard for 8 yards to the AUT29, 1ST DOWN AUT (J.Kurvinen). |
| Aut | 1-10 | at Aut29 | F.Grein rush left guard for 4 yards to the AUT33 (S.Aeyraevaeinen). |
| Aut | 2-6 | at Aut33 | W.Hofbauer rush right end for 5 yards to the AUT38 (E.Evwaraye). |
| Aut | 3-1 | at Aut38 | F.Grein rush right tackle for no gain to the AUT38 (T.Ceken;A.Sjoeblom). |
| Aut | 4-1 | at Aut38 | P.Kramberger punt 34 yards to the FIN24, T.Pernu return 13 yards to the FIN37 (C.Schilcher). |
| Drive: 5 plays, 24 yards, TOP 03:25 | |||
| Fin | 1-10 | at Fin37 | FINLAND drive start at 03:08. |
| Fin | 1-10 | at Fin37 | T.Pietiaeinen rush for loss of 3 yards to the FIN34, fumble by T.Pietiaeinen recovered by FIN T.Pietiaeinen at FIN35. |
| Fin | 2-12 | at Fin35 | M.Kadmiry short left pass complete to H.Myoehaenen for 11 yards to the FIN46, out-of-bounds (S.Lechner). |
| Fin | 3-1 | at Fin46 | M.Kadmiry short right pass complete to M.Luoto for 6 yards to the AUT44, 1ST DOWN FIN (M.Krause). |
| Fin | 1-10 | at Aut44 | M.Kadmiry short right pass complete to J.Majander for 2 yards to the AUT42 (M.Schneeweis). |
| Fin | 2-8 | at Aut42 | M.Kadmiry short right pass complete to T.Pietiaeinen for 5 yards to the AUT37 (P.Tutsch). |
| Drive: 5 plays, 22 yards, TOP 06:13 | |||
| Austria 7, Finland 0 |
| Fin | 3-3 | at Aut37 | Start of 2nd quarter, clock 12:00. |
| Fin | 3-3 | at Aut37 | M.Kadmiry rush left tackle for 7 yards to the AUT30, 1ST DOWN FIN. |
| Fin | 1-10 | at Aut30 | V.Lehtonen rush left end for 2 yards to the AUT28, fumble forced by P.Tutsch, fumble by V.Lehtonen recovered by FIN V.Lehtonen at AUT27. |
| Fin | 2-7 | at Aut27 | M.Kadmiry short middle pass complete to M.Luoto for 17 yards to the AUT10, 1ST DOWN FIN (M.Schneeweis). |
| Fin | 1-G | at Aut10 | M.Kadmiry short left pass complete to T.Malm for 3 yards to the AUT7, out-of-bounds (M.Schneeweis). |
| Fin | 2-G | at Aut07 | M.Kadmiry screen left pass complete to V.Lehtonen for 7 yards to the AUT0, TOUCHDOWN, clock 09:00, K.Hytoenen kick attempt good. |
| Finland 7, Austria 7 | |||
| Drive: 10 plays, 59 yards, TOP 06:13 | |||
| K.Hytoenen kickoff 47 yards to the AUT19, J.Dieplinger return 11 yards to the AUT30 (S.Karbin). | |||
| Aut | 1-10 | at Aut30 | AUSTRIA drive start at 08:55. |
| Aut | 1-10 | at Aut30 | A.Kliman rush left guard for 2 yards to the AUT32 (O.Halttunen). |
| Aut | 2-8 | at Aut32 | C.Gross short right pass incomplete to A.Ponce de Leon. |
| Aut | 3-8 | at Aut32 | C.Gross deep middle pass complete to A.Proeller for 43 yards to the FIN21, 1ST DOWN AUT, PENALTY FIN Defense Pass Interference declined. |
| Aut | 1-10 | at Fin21 | C.Gross deep left pass complete to J.Dieplinger for 21 yards to the FIN0, 1ST DOWN AUT, TOUCHDOWN, clock 07:43, P.Kramberger kick attempt good. |
| Austria 14, Finland 7 | |||
| Drive: 4 plays, 66 yards, TOP 01:19 | |||
| P.Kramberger kickoff 51 yards to the FIN15, J.Majander return 10 yards to the FIN25, out-of-bounds, PENALTY FIN Ill. block in the back (S.Aeyraevaeinen) 10 yards to the FIN15, 1st and 10, FIN ball on FIN15. | |||
| Fin | 1-10 | at Fin15 | FINLAND drive start at 07:36. |
| Fin | 1-10 | at Fin15 | J.Raatikainen rush left tackle for 1 yard to the FIN16 (A.Novidi). |
| Fin | 2-9 | at Fin16 | M.Kadmiry short left pass complete to M.Lievonen for 5 yards to the FIN21. |
| Fin | 3-4 | at Fin21 | M.Kadmiry outside right pass complete to M.Luoto for 2 yards to the FIN23 (M.Krause;F.Hueter). |
| Fin | 4-2 | at Fin23 | K.Hytoenen punt 51 yards to the AUT22, A.Ponce de Leon return -5 yards to the AUT17 (S.Aeyraevaeinen), PENALTY AUT Ill. block in the back (S.Lechner) 8 yards to the AUT9, 1st and 10, AUT ball on AUT9. |
| Drive: 3 plays, 8 yards, TOP 02:19 | |||
| Aut | 1-10 | at Aut09 | AUSTRIA drive start at 05:17. |
| Aut | 1-10 | at Aut09 | A.Kliman rush right tackle for 2 yards to the AUT11 (S.Aeyraevaeinen). |
| Aut | 2-8 | at Aut11 | C.Gross screen right pass complete to A.Kliman for 4 yards to the AUT15 (T.Leinonen). |
| Aut | 3-4 | at Aut15 | C.Gross short left pass complete to A.Proeller for 12 yards to the AUT27, 1ST DOWN AUT, out-of-bounds (P.Rantala). |
| Aut | 1-10 | at Aut27 | C.Gross rush right tackle for 2 yards to the AUT29. |
| Aut | 2-8 | at Aut29 | Timeout Austria, clock 02:31. |
| Aut | 2-8 | at Aut29 | C.Gross outside right pass complete to A.Kliman for 1 yard to the AUT30 (S.Aeyraevaeinen). |
| Aut | 3-7 | at Aut30 | C.Gross deep right pass complete to J.Dieplinger for 13 yards to the AUT43, 1ST DOWN AUT (T.Leinonen). |
| Aut | 1-10 | at Aut43 | A.Ponce de Leon rush left end for 9 yards to the FIN44 (E.Evwaraye). |
| Aut | 2-1 | at Fin44 | C.Gross short left pass complete to A.Ponce de Leon for 5 yards to the FIN39, 1ST DOWN AUT, out-of-bounds (T.Nurmi). |
| Aut | 1-10 | at Fin39 | Timeout Finland, clock 00:57. |
| Aut | 1-10 | at Fin39 | C.Gross rush left end for 2 yards to the FIN37, out-of-bounds (S.Aeyraevaeinen). |
| Aut | 2-8 | at Fin37 | C.Gross deep left pass incomplete to T.Haider. |
| Aut | 3-8 | at Fin37 | C.Gross short right pass complete to W.Hofbauer for 10 yards to the FIN27, 1ST DOWN AUT (S.Karbin). |
| Aut | 1-10 | at Fin27 | C.Gross pass incomplete. |
| Aut | 2-10 | at Fin27 | C.Gross screen right pass complete to A.Kliman for loss of 1 yard to the FIN28 (S.Karbin). |
| Aut | 3-11 | at Fin28 | Timeout Austria, clock 00:22. |
